LevelTen offers both natural (free) rankings search engine optimization and sponored pay-per-position (PPP) administration services. This page provides an understanding of the different types of search engine marketing and will help you determine the level of search engine marketing (SEM) that is apropriate for your site.
Your Traffic Needs | ||||
A miniumum of Foundational Search Engine Optimization (SEO) should be done for all sites except for those that you don't want found by the public. For most business websites, a balanced Standard SEO and Standard PPP campaign will return the best ROI. PPP listings should be viewed as a controlable, guaranteed method for driving traffic from just a few up to thousands of keywords. Natural rankings SEO should be viewed as a long term strategy for driving cost effective traffic for a more select set of keywords. A keyword analysis should be conducted first to identifiy which keywords should be targeted with PPP or SEO.
PPP has a lower start-up price but generally cost more in the long term. The goal of SEO is to eventually produce a coninual source of free traffic, however cost to start and maintain an SEO campanign must be factored into any business case. | ||||
Organic SEO | Pay-Per-Position | |||
Foundational | Standard | Agressive | Standard | Agressive |
Ideal for companies that don't consider search engine traffic as an important part of their marketing mix yet want to be found under their own name and a couple of related terms. | Recommended for most companies that need traffic from 3 to 20 non-to-moderately competitive keywords. Businesses that target a local market are prime canidates, e.g. dallas staffing agency. | Recommended for sites that have a long term requirement to drive large amounts of search engine traffic from competitive keywords. | Recommended for most business websites. Ideal for quickly generating traffic from one to hundreds of keywords. | Recommended for sites that have short and long term requirements to drive large amounts of search engine traffic. Ideal for those targeting a very large number of keywords. |
Anticipated Results | ||||
PPP offers guaranteed rankings. SEO results will vary depending on keyword competition, the age of your site, link popularity to your site and dozens of other factors.
PPP campaings will start generating traffic within a couple days of setup. Organic SEO should start to generate results in 2 to 3 months but often take over a year to acheive desired rankings for competitive keywords. New websites and those with low link popularity will take considerably longer to achieve high natural rankings. Expectations listed below for natural rankings are a conservative average of past results achieved by LevelTen, however all situations are different and results for your website may vary. For natural SEO past results is not a guarantee of future performance. | ||||
Organic SEO | Pay-Per-Position | |||
Foundational | Standard | Agressive | Standard | Agressive |
Will get a website indexed in all major search engines. However, sites will only achieve top 20 orgainic rankings for a few non-to-moderately competitive terms. | Should achieve top 20 rankings in organic results for 25% to 50% of non-to-moderately competitive targeted keywords. Typically 5-20 keywords are targeted for placement. | Should achieve top 20 rankings in organic results for more than 50% of non-to-moderately competitive keywords. Rankings for highly competitive keywords will vary. Contact a LevelTen Acount Manager for a better estimate. | PPP rankings for relavant keywords are guaranteed based on the highest bid on most PPP engines, e.g. Overture. Other engines will adjust your ranking based on click throughs, e.g. Google AdWords, however top rankings is still strongly determined by bid price. | |
Standard SEM Packages | ||||
LevelTen offers many different search engine marketing and optimization services. Four of our most popular services packages are detailed below. These senarios work well for most small to midsized businesses. If you have unique needs, contact a LevelTen account manager for a custom solution. | ||||
Foundational SEO | Standard SEO | Foundational SEO +Standard PPP | Standard SEO +Standard PPP | |
Keyword Analysis [?] | ||||
5-25 phrases researched | 25-100 phrases researched | 25-200 phrases researched | 25-200 phrases researched | |
On Page Optimization | ||||
Home page: Strategic Interior Pages: Standard |
Full strategic site optimization | Home page: Strategic Interior Pages: Standard |
Full strategic site optimization | |
Site Submission [?] | ||||
Directories: 5 General 0 Specialized |
Directories: 15 General 5 Specialized |
Directories: 5 General 0 Specialized |
Directories: 15 General 5 Specialized |
|
Note: Direct submission to spidering search engines such as Google, Yahoo and MSN is not required and many even penalize your rankings. All major spidering search engines will naturaly find your pages through links on other sites. | ||||
Link Building | ||||
None | Passive Link Exchange [?] | None | Passive Link Exchange | |
PPP Administration [?] | ||||
None | None | Overture & AdWords Account Setup (<100 keywords) | Overture & AdWords Account Setup (<100 keywords) | |
Monthly/Quarterly Management | ||||
None | Quarterly Standard SEO +Backlink |
Quarterly Standard SEO +PPP |
Quarterly Standard SEO +PPP +Backlink |
|